- Hypericum ×inodorum
- Hypericum androsaemum
- Hypericum calycinum
- Hypericum canariense
- Hypericum gramineum
- Hypericum henryi
- Hypericum humifusum
- Hypericum involutum
- Hypericum kouytchense
- Hypericum linariifolium
- Hypericum minutiflorum
- Hypericum montanum
- Hypericum mutilum
- Hypericum olympicum
- Hypericum perforatum
- Hypericum pulchrum
- Hypericum pusillum
- Hypericum rubicundulum
- Hypericum tetrapterum
Shrubs, subshrubs, perennial herbs, or annuals, often with annual stems; containing resin or oil in schizogenous spaces or canals and sometimes black or red glands containing hypericin or pseudohypericin. Stems terete or quadrangular, sometimes angular, often with raised lines. Leaves simple, sessile or shortly petiolate, usually with pellucid glands, often dotted with black glands, margin usually entire, glabrous or occasionally with simple hairs. Inflorescences terminal, sometimes lateral, in panicles or cymes; flowers bisexual or unisexual, regular, hypogynous. Bracteoles often inserted below calyx. Sepals usually 5, sometimes 4. Petals usually 5, sometimes 4, free, contorted in bud, golden to lemon yellow, abaxially sometimes tinged red, often oblique. Stamens usually connate at base in 3, 4 or 5 bundles, sometimes antipetalous; anther dehiscence longitudinal. Ovary superior, 3–5-loculed with axile placentae, or 1-loculed with parietal placentae, each placenta with 2–many ovules; styles usually 3–5, sometimes free or partly to completely united. Fruit usually a septicidal capsule, valves often with oil-containing vesicles; sometimes baccate. Seeds oblong or cylindric, often carinate or narrowly unilaterally winged.
1 | Black glands absent from stems, leaves, sepals and petals, or rarely present on leaves but then only in small groups; styles 3 or 5 | 2 |
Black glands present on stems, leaves, sepals or petals; styles 3 | 13 | |
2 | Flowers and capsules with 5 styles | 3 |
Flowers and capsules with 3 styles | 5 | |
3 | Low shrub, rhizomatous, rhizomes strong and well-developed; stems quadrangular, 4-lined; leaves sessile, reticulate tertiary veins visible; corolla 60–90 mm diam.; seed not winged | calycinum |
Upright to spreading shrub, not rhizomatous; stems and branches terete or flattened with 2 ± raised edges; leaves with petiole 0.5–3.0 mm long, reticulate tertiary veins not visible; corolla 40–70 mm diam.; seed narrowly winged | 4 | |
4 | Sepal apex obtuse or rounded; stamens ⅓–½ length of petals | henryi |
Sepal apex acute or acuminate; stamens ⅔–¾ length of petals | kouytchense | |
5 | Shrubs or subshrubs; stems terete and 2-lined, flattened or compressed | 6 |
Subshrubs or herbs, often woody at base; stems quadrangular | 8 | |
6 | Stems flattened or compressed; leaves lanceolate or oblong-lanceolate, 5–16 mm wide, apex acute and with 0.3–0.5 mm long mucro; petals persistent after anthesis; fruit a dry and dehiscent capsule | canariense |
Stems terete and 2-lined; leaves ovate, ovate-elliptic, ovate-oblong, narrowly ovate, 9–40 mm wide, apex subacute, obtuse or rounded, sometimes with a < 0.1 mm mucro; petals caducous after anthesis; fruit ± succulent, indehiscent or dehiscent | 7 | |
7 | Leaves without reticulate tertiary veins; petals 8–10 mm long, equal or slightly longer than sepals; stamens 6.5–11.0 mm long; styles 2.5–4.0 mm long; fruit indehiscent, red, becoming black | androsaemum |
Leaves with reticulate tertiary veins; petals 20–22 mm long, much longer than sepals; stamens 10.0–23.0 mm long; styles 12.0–12.5 mm long; fruit ± dehiscent, remaining red | ×inodorum | |
8 | Stems prostrate to decumbent, plant < 50 mm high, unless stems trailing through other vegetation; leaves 1.0–10.0 mm long | 9 |
Stems erect, plants usually > 100 mm high; leaves 2.5–33.0 mm long | 11 | |
9 | Stems not rhizomatous; leaf margins strongly sinuate, light green to yellow-green | pusillum |
Stems often rhizomatous; leaves usually planar or occasionally slightly sinuate, grey-green to olive-green, often entirely ruddy, usually ruddy on margin and distally | 10 | |
10 | Leaves 1.5–4.5 mm long, 0.3–1.2 mm wide; flowers up to 6 mm diam.; sepals 1.7–2.8 mm long, 0.6–1.0 mm wide; petals 2.0–3.3 mm long, 0.9–1.2 mm wide; capsule 2.3–2.9 mm long; seed longitudinal ribs absent or weak | minutiflorum |
Leaves 1.0–10.0 mm long, 0.5–5.5 mm wide; flowers up to 11.0 mm diam.; sepals 2.5–5.0 mm long, 1.0–2.3 mm wide; petals 2.8–5.8 mm long, 2.0–3.5 mm wide; capsule 2.8–3.5 mm long; seed longitudinal ribs usually distinct | rubicundulum | |
11 | Stems usually solitary, from decumbent and rooting base, usually branched only in upper half; leaves up to 33 mm long, up to 13.0 mm wide; capsule oblong-ellipsoid, wall thin and seed outline visible | mutilum |
Stems usually several, from woody stock at base of plant, branched at base or along stem; leaves up to 20 mm long, up to 6.8 mm wide; capsule ovoid, wall coriaceous and seed outline not visible | 12 | |
12 | Stems unbranched or branching from base; inflorescences terminal dichasial cymes; stamens 30–43; capsule 5.0–9.5 mm long, conspicuously protruding beyond the sepals | involutum |
Stems branching along their length; inflorescences terminal and lateral mostly monochasial cymes; stamens 9–15; capsule 4.8–6.0 mm long, barely protruding beyond the sepals | gramineum | |
13 | Stems quadrangular and 4-lined | tetrapterum |
Stems terete and 2-lined or terete and without lines | 14 | |
14 | Stems terete and lacking lines | 15 |
Stems terete and 2-lined | 16 | |
15 | Leaves 20–60 mm long, with very short hairs below, with intramarginal black glands; sepals lanceolate-oblong, apex acute, margin with prominent black-glandular teeth; anther gland black | montanum |
Leaves 4–25 mm long, glabrous below, without black glands; sepals obovate, broadly elliptic or suborbicular, apex obtuse or rounded, margin with small black glands; anther gland orange | pulchrum | |
16 | Stems lines with black glands; sepals narrowly lanceolate; capsule with vesicular glands | perforatum |
Stem lines without black glands; sepals broadly elliptic, broadly elliptic-ovate, elliptic-ovate, ovate, elliptic, elliptic-oblong, capsule without vescicular glands | 17 | |
17 | Sepals usually without black glands; petals > 12 mm long; anther gland black | olympicum |
Sepals with conspicuous black glands; petals < 10 mm long; anther gland orange or orange-brown | 18 | |
18 | Stems decumbent to prostrate; leaves broadly ovate, elliptic-lanceolate, lanceolate, ovate-elliptic or elliptic-oblong; sepals unequal, apex subacute or obtuse, margin entire or with a few sessile intramarginal and/or marginal black glands; capsule slightly exceeding sepals | humifusum |
Main stems erect or upright, sometimes with decumbent lateral stems; leaves linear-lanceolate, linear-ovate, or narrowly oblong-lanceolate; sepals usually equal, apex acute, margin fringed with stalked black glands; capsule about 2 times length of sepals | linariifolium |
About 460 species; almost cosmopolitan except for polar and desert areas and most of lowland tropics. Three species indigenous and two species endemic to New Zealand, and 14 naturalised species.
Category | Number |
---|---|
Indigenous (Endemic) | 2 |
Indigenous (Non-endemic) | 2 |
Exotic: Fully Naturalised | 12 |
Exotic: Casual | 2 |
Origin uncertain: Present in wild | 1 |
Total | 19 |
Treatment of the native species follows Heenan (2008, 2011). In addition to the species treated here, other species and cultivars are grown in New Zealand as shrubs or rock garden plants. The petals of Hypericum spp. are liable to shrink when dried unless precautions are taken.